FireQuest Glossary
From Innerbus Co., Ltd. An innovative log management solution provider
| Term | Description |
|---|---|
| Risk level | - When a number of connection, traffic, data etc. increases/decreases more unusually than the mean value, it indicates danger |
| Number of connection | - Number of attempts to access, through firewall from outside or inside the network - Includes all the access permissions and denials |
| Transmission amount | - The quantity of data that is transmitted through a firewall |
| Transmission rate | - The amount of data that moves through a firewall converted into percentage or relevant service standards |
| Admissible number | - Frequency that permits the firewall access request by a rule that is established in firewall |
| Number of refusal | - Frequency that rejects the firewall access request by a rule that is established in firewall |
| Port | - The port information that attempt an access through firewall |
| IP | - User's Internet Protocol Address who attempts an access through firewall |
| Departure IP | - The IP address of the user who attempts an approach in the firewall |
| Destination IP | - The IP that receives the requested message or file |
| Protocol | - A set of rules governing communication within and between computing endpoints |
| Telnet | - Remote access service, a specific user who has the power to access other person’s computer remotely - To have access to that computer, you must have permission, meaning you must authenticate to the system with a valid username and password |
| Exception | - Establishes an exception item in case I want to except item that appear frequently at fire -wall log analysis |
| Rule | - Means, policy establishing in firewall - Can get an analysis report about the Rule by inputting information about this Rule, at firewall log analysis |
| Session | - It is a lasting connection between a user and a server, usually involving the exchange of many packets between the user's computer and the server |
| User-defined security pattern | - User can define the access permissions to bar hacking that correspond to established relevant pattern or virus information to apply security pattern in the firewall |
| Traffic | - Displays a quantity of data or transaction and message etc. that moves through the network |
| Intranet | - A network based on TCP/IP protocols (an internet) belonging to an organization, usually a corporation, accessible only by the organization's members, employees or others with authorization |
| Inbound | - Through firewall, it means an event that approaches from outside to inside |
| Outbound | - Through firewall, it means an event that approaches from inside to outside |
| Blacklist | - Is a list or register of entities who, for one reason or another, are being denied a particular privilege, service, or mobility - An access control mechanism that means, allow everybody, except members of the blacklist |
| Download |Careers | E-mail |
Innerbus Company Limited,a Professional Log Analysis Enterprise.
